Sign In | Join Free | My udpf.com |
|
Brand Name : OPTFOCUS
Model Number : OFS-OLT-ESPX20+++
Certification : CE
Place of Origin : China
MOQ : 1 pcs
Price : 28.5 USD per PCS
Payment Terms : L/C, D/P, T/T, Western Union, MoneyGram
Supply Ability : 20000 pcs per month
Delivery Time : 5-7 days
Packaging Details : Box/Carton
Connector : SC/UPC
wavelength : 1310/1490nm
Operation Tem : 0-70℃
Transmission : 1.25G
EPON OLT PON Modules PX20+ PX20+++ for FTTH connection
Features:
Application
Recommended Operating Conditions
Parameter | Symbol | Min. | Max. | Unit |
Storage Temperature | TSTG | -40 | 85 | °C |
Operating Case Temperature | TC | 0 | 70 | °C |
Power Supply Voltage | VCC | 3.1 | 3.5 | V |
Total Power Supply Current | ICC | - | 350 | mA |
Transmitter Characteristics
Parameter | Symbol | Min. | Typ. | Max. | Units | Notes |
Optical Transmitter Power | P0 | 6 | 7.5 | 11 | dBm | 1 |
Optical Transmitter Power off | POFF | - | - | -39 | dBm | |
Output Center Wavelength | λ | 1480 | - | 1500 | nm | |
Output Spectrum Width | Δλ | - | - | 1.0 | nm | |
Side Mode Suppression Ratio | SMSR | 30 | - | - | dB | |
Extinction Ratio | ER | 9 | - | - | dB | |
Optical Rise Time | - | - | - | 260 | ps | |
Optical Fall Time | - | - | - | 260 | ps | |
Optical Eye Diagram | Compliant with IEEE Std 802.3ahTM-2004 | |||||
Tolerence to Tx Back Reflection | - | -15 | - | - | dB | |
Data Rate | - | - | 1.25 | - | Gb/s | |
Single Ended Data Input Voltage Swing | VPP | 200 | - | 1200 | mV | |
Differential Input Impedance | ZIN | 80 | 100 | 120 | ohm | |
Tx_fault Output Voltage- High | VOH | 2.4 | - | - | V | |
Tx_fault Output Voltage- Low | VOL | - | - | 0.4 | V | |
Tx_Dis Input Voltage- High | VIH | 2.0 | - | - | V | |
Tx_Dis Input Voltage- Low | VIL | - | - | 0.8 | V |
Digital Diagnostic Monitoring Accuracy
Parameter | Accuracy | Units | Notes |
Transceiver Temperature | ±3 | °C | Temperature sensor |
Power Supply Voltage | ±3 | % | Vcc=3.13~3.47V |
TX Bias Current | ±10 | mA | - |
TX Optical Power | ±3 | dB | Average Power |
Rx Receiver Power | ±3 | dB | - |
Company Profile
![]() |
EPON OLT PON Modules PX20+ PX20+++ for FTTH connection PON module price Images |